Sake competition in France since 2017 – le grand concours de saké japonais de Paris
https://kuramaster.com/ja/
Year | Category | Award | Product |
---|---|---|---|
2022 | koshu | Platinum | tenzan junmai zenkoji jikomi 20years zyukusei |
2020 | Junmashu | Gold | Shichida Junmai Ginjo |
Junmashu | Gold | Tenzan Junmai Ginjo | |
2018年 | Junmai Daiginjo & Junmai Ginjo | Platinum | Shichida Junmai Ginjo Omachi 50 |
Junmai Daiginjo & Junmai Ginjo | Gold | Shichida Junmai Daiginjo | |
Junmashu | Gold | Shichida Junmai | |
2017年 | First Prize | Prix du président | Shichida Junmai Ginjo Omachi 50 |
Junmai Daiginjo | Platinum (The Top 10 brands) | Shichida Junmai Ginjo Omachi 50 | |
Junmai | Platinum (The Top 10 brands) | Shichida Junmai Ginjo | |
Junmai | Platinum (The Top 10 brands) | Shichida Junmai | |
Junmai Daiginjo | Gold | Shichida Junmai Daiginjo |
※ Prix du présidentis given to the best product among the top ten brands
Gold award 9 times (prize rate 60%), Winning 5 times (selected rate 93%)
https://www.nrib.go.jp/kan/kaninfo.htm
Year | Award | Product |
---|---|---|
2018 | Winning | Daiginjo Hitenzan |
2016 | Winning | Daiginjo Hitenzan |
2015 | Winning | Daiginjo Hitenzan |
2014 | Winning | Daiginjo Hitenzan |
2013 | Gold | Daiginjo Hitenzan |
2012 | Gold | Daiginjo Hitenzan |
2011 | Gold | Daiginjo Hitenzan |
2010 | Gold | Daiginjo Hitenzan |
2009 | Gold | Daiginjo Hitenzan |
2008 | Gold | Daiginjo Hitenzan |
2007 | Winning | Daiginjo Hitenzan |
2006 | Gold | Daiginjo Hitenzan |
2005 | Gold | Daiginjo Hitenzan |
2004 | Gold | Daiginjo Hitenzan |
【Ginjo】Gold prize x 13, Honour prize x 4 (winning rate 85%)
【Junmai】Honour prize x 5, Gold prize x 4 (winning rate 60%)
※In 2003, the Junmai category was officially established and judged with warmed sake. The honour prize was the first prize until 2008. In 2009, the honour prize, gold prize and director’s prize were added.
https://www.nta.go.jp/about/organization/fukuoka/sake/index.htm
Year | Category | Prize | Product |
---|---|---|---|
2020 | Junmai | Gold | Tokubetsu Junmaishu Juntenzan |
2018 | Ginjo | Gold | Daiginjo Hitenzan |
2016 | Ginjo | Gold | Daiginjo Hitenzan |
Junmai | Gold | Tokubetsu Junmaishu Juntenzan | |
2015 | Ginjo | Gold | Iwa-no-Kura Junmai Daiginjo |
Ginjo | Gold | Daiginjo Hitenzan | |
2014 | Ginjo | Gold | Daiginjo Hitenzan |
2013 | Ginjo | Gold | Daiginjo Hitenzan |
Ginjo | Gold | Iwa-no-Kura Junmai Daiginjo | |
2012 | Junmai | Gold | Tokubetsu Junmaishu Juntenzan |
2011 | Ginjo | Gold | Daiginjo Hitenzan |
2010 | Ginjo | Gold | Daiginjo Hitenzan |
Junmai | Gold | Tokubetsu Junmaishu Juntenzan | |
2009 | Junmai | Gold | Tokubetsu Junmaishu Juntenzan |
2008 | Ginjo | Gold | Daiginjo Hitenzan |
Junmai | Honour Prize | Tokubetsu Junmaishu Juntenzan | |
2007 | Ginjo | Gold | Daiginjo Hitenzan |
Junmai | Honour Prize | Tokubetsu Junmaishu Juntenzan | |
2006 | Ginjo | Honour Prize | Daiginjo Hitenzan |
2005 | Ginjo | Gold | Daiginjo Hitenzan |
Junmai | Honour Prize | Tokubetsu Junmaishu Juntenzan | |
2004 | Ginjo | Honour Prize | Daiginjo Hitenzan |
Junmai | Honour Prize | Tokubetsu Junmaishu Juntenzan | |
2003 | Ginjo | Honour Prize | Daiginjo Hitenzan |
Junmai | Honour Prize | Tokubetsu Junmaishu Juntenzan | |
2002 | Ginjo | Honour Prize | Daiginjo Hitenzan |
2001 | Ginjo | Gold | Daiginjo Hitenzan |
2000 | Ginjo | Gold | Daiginjo Hitenzan |
1999 | Ginjo | Director’s Prize(※) | Daiginjo Hitenzan |
※The director’s prize is the first prize at Fukuoka Taxation Bureau
Nihonshu competition conducted in Honolulu in the U.S.A. Emerald Award x 1, Second Grand Prix x 2, Gold Prize x 13, Silver Prize x 11
http://www.sakeappraisal.org/
Year | Award | Product |
---|---|---|
2020 | Gold | Daiginjo Hitenzan |
Gold | Shichida Junmai Daiginjo | |
Gold | Shichida Junmai Ginjo Omachi 50 | |
Gold | Shichida Junmai Ginjo | |
Silver | Shichida Junmai | |
Silver | Tenzan Jizake | |
2018 | Second Grand Prix | Shichida Junmai Daiginjo |
Gold | Daiginjo Hitenzan | |
Silver | Shichida Junmai Ginjo | |
2017 | Emerald | Tenzan Sake Brewery, Inc. |
Gold | Shichida Junmai Ginjo Omachi 50 | |
Silver | Daiginjo Hitenzan | |
Silver | Shichida Junmai Daiginjo | |
Silver | Shichida Junmai Ginjo | |
2016 | Gold | Daiginjo Hitenzan |
Silver | Shichida Junmai Daiginjo | |
2015 | Second Grand Prix | Shichida Junmai Ginjo |
Gold | Daiginjo Hitenzan | |
Gold | Shichida Junmai | |
2014 | Gold | Daiginjo Hitenzan |
Gold | Shichida Junmai Ginjo | |
2013 | Gold | Daiginjo Hitenzan |
Gold | Shichida Junmai Ginjo | |
Gold | Shichida Junmai | |
Silver | Tokubetsu Junmai Genshu Jizake Tenzan | |
2012 | Gold | Daiginjo Hitenzan |
Gold | Tokubetsu Junmai Genshu Jizake Tenzan | |
Gold | Shichida Junmai Ginjo | |
Gold | Shichida Junmai | |
2011 | Gold | Tokubetsu Junmai Genshu Jizake Tenzan |
Gold | Shichida Junmai Ginjo | |
2010 | Gold | Daiginjo Hitenzan |
Gold | Tokubetsu Junmai Genshu Jizake Tenzan | |
Silver | Shichida Junmai Ginjo | |
2008 | Gold | Daiginjo Hitenzan |
Gold | Tokubetsu Junmai Genshu Jizake Tenzan | |
Silver | Junmai Daiginjo Hotarugawa | |
2007 | Gold | Daiginjo Hitenzan |
Silver | Junmai Daiginjo Hotarugawa | |
Silver | Tokubetsu Junmai Genshu Jizake Tenzan | |
2005 | Gold | Junmai Daiginjo Hotarugawa |
Silver | Tokubetsu Junmai Genshu Jizake Tenzan | |
2004 | Gold | Junmai Daiginjo Hotarugawa |
Silver | Tokubetsu Junmai Genshu Jizake Tenzan | |
2003 | Silver | Daiginjo Hitenzan |
2002 | Silver | Tokubetsu Junmai Genshu Jizake Tenzan |
※Emerald prize is the highest cumulative award; a running tally of the number of gold and silver awards won by each brewery has been kept since the first appraisal in 2001.
First Prize Gold x 1, Gold prize x 4
http://www.kansake.jp/
Year | Category | Award | Product |
2018 | Premium Kanzake | First Prize Gold | Tokubetsu Junmaishu Juntenzan |
2017 | Premium Kanzake | Gold | Tokubetsu Junmaishu Juntenzan |
2013 | First-rate Kanzake | Gold | Tenzan Extra Dry |
2012 | First-rate Kanzake | Gold | Tenzan Extra Dry |
2011 | Class-1 | Gold | Tenzan Extra Dry |
※In 2011, Class-1 was targeted at 720ml products costing 1,000JPY and over
Year | Category | Award | Product |
---|---|---|---|
2019 | Junmaishu (Junmai Daiginjo/Junmai Ginjo/Junmai) | Gold | Shichida Junmai Ginjo |
Junmaishu (Junmai Daiginjo/Junmai Ginjo/Junmai) | Silver | Shichida Junmai Daiginjo | |
Junmaishu (Junmai Daiginjo/Junmai Ginjo/Junmai) | Silver | Shichida Junmai |
Year | Category | Award | Product |
2018年 | Junmaishu (Rice polishing rate: under 70%) | Platinum | Shichida Junmai |
https://www.internationalwinechallenge.com/
Year | Category | Award | Product |
---|---|---|---|
2022 | Junmai Daiginjoshu | Gold | shichida Junmai Daiginjo |
2020 | Junmaishu | Commendation | Shichida Junmai |
Junmai Ginjoshu | Silver | Shichida Junmai Ginjo | |
Junmai Ginjoshu | Silver | Shichida Junmai Ginjo Omachi 50 | |
Junmai Daiginjoshu | Commendation | Shichida Junmai Daiginjo | |
Daiginjoshu | Silver | Daiginjo Hitenzan | |
Sparkling | Bronze | Tenzan Junmai Ginjo Nama Origarami | |
2015 | Daiginjo/Ginjo | Gold | Daiginjo Hitenzan |
2014 | Daiginjo/Ginjo | Gold | Daiginjo Hitenzan |
2014 | Sparkling | Gold・Trophy | Tenzan Origarami |
2012 | Junmai Daiginjo/Junmai Ginjoshu | Gold | Shichida Junmai Ginjo |
※Trophy is given to the product which is the best sake among the gold winners